| Sanskruti Resort | |||
| Tariff W.E.F 01.04.2016 | |||
| Sl. No | Room Category | No Of Rooms | Tariff |
| 1 | Executive Rooms | 14 | 2999 |
| 2 | Classic Rooms | 12 | 2599 |
| 3 | Vintage Cottage | 2 | 2399 |
| 4 | Deluxe Cottage | 4 | 1999 |
| 5 | Budget Cottage | 4 | 1699 |
| Extra Person | 499 | ||
| For Bank Deposit | |
| Bank Name | Axis Bank |
| A/C Name | sanskruti resort |
| A/C No | 663010200000064 |
| IFSC | UTIB0000663 |
| Branch | Shirdi |
Please Note: Pet are not Allowed
Complimentary Breakfast on Executive Room & Classic Room with Mineral water for two sharing persons only.